<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pro Trader</title>
	<atom:link href="http://www.theprotrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprotrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 14:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold vs. Silver, How Should I Invest?</title>
		<link>http://www.theprotrader.com/gold-vs-silver-how-should-i-invest/</link>
		<comments>http://www.theprotrader.com/gold-vs-silver-how-should-i-invest/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:41:59 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/gold-vs-silver-how-should-i-invest/</guid>
		<description><![CDATA[See the price of Gold and Silver right now click here bit.ly The APMEX Vice President of Sales explains some different investment options]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7jCH0SIWXMk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7jCH0SIWXMk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
See the price of Gold and Silver right now click here bit.ly The APMEX Vice President of Sales explains some different investment options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/gold-vs-silver-how-should-i-invest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storing Precious Metals, Gold &#8211; Part 1, Gold ETFs Versus Physical Gold, Gold Bullion, Paper Gold</title>
		<link>http://www.theprotrader.com/storing-precious-metals-gold-part-1-gold-etfs-versus-physical-gold-gold-bullion-paper-gold/</link>
		<comments>http://www.theprotrader.com/storing-precious-metals-gold-part-1-gold-etfs-versus-physical-gold-gold-bullion-paper-gold/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:37:23 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Storing]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/storing-precious-metals-gold-part-1-gold-etfs-versus-physical-gold-gold-bullion-paper-gold/</guid>
		<description><![CDATA[Catherine Austin Fitts discusses options for storing precious metals and issues of precious metals ownership in part 1 of this 2 part audio. Physical gold bullion and silver bullion storage methods and custodial accounts in such vehicles as GoldMoney.com, The Perth Mint, and The Central Fund of Canada are contrasted against paper gold alternatives like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u6M37s45Fak?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/u6M37s45Fak?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Catherine Austin Fitts discusses options for storing precious metals and issues of precious metals ownership in part 1 of this 2 part audio. Physical gold bullion and silver bullion storage methods and custodial accounts in such vehicles as GoldMoney.com, The Perth Mint, and The Central Fund of Canada are contrasted against paper gold alternatives like the SLV silver ETF and GLD gold ETF. In reality, these ETFs are complex, highly leveraged debt instruments. This 09/21/2010 interview is from GoldSeek.com radio, conducted by Chris Waltzek, a very informative, weekly Internet radio show focusing economic events and gold and silver investments. Catherine Austin Fitts is the president of Solari, Inc., the publisher of The Solari Report, managing member of Solari Investment Advisory Services, LLC. She is also a GATA (Gold Anti-Trust Action Committee) board member. Fitts served as managing director and member of the board of directors of the Wall Street investment bank Dillon, Read &#038; Co. Inc., as Assistant Secretary of Housing and Federal Housing Commissioner at the United States Department of Housing and Urban Development in the first Bush Administration, and was the president of Hamilton Securities Group, Inc., an investment bank and financial software developer. How to Store Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/storing-precious-metals-gold-part-1-gold-etfs-versus-physical-gold-gold-bullion-paper-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is Gold a better metal to hold during a crisis?</title>
		<link>http://www.theprotrader.com/why-is-gold-a-better-metal-to-hold-during-a-crisis/</link>
		<comments>http://www.theprotrader.com/why-is-gold-a-better-metal-to-hold-during-a-crisis/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:38:39 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Metal]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/why-is-gold-a-better-metal-to-hold-during-a-crisis/</guid>
		<description><![CDATA[Why is Gold a better metal to hold during a crisis?]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ia9Jc1e3-Wk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ia9Jc1e3-Wk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Why is Gold a better metal to hold during a crisis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/why-is-gold-a-better-metal-to-hold-during-a-crisis/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I phone 5 sucks</title>
		<link>http://www.theprotrader.com/i-phone-5-sucks/</link>
		<comments>http://www.theprotrader.com/i-phone-5-sucks/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:37:49 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sucks]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/i-phone-5-sucks/</guid>
		<description><![CDATA[I phone 5 animation vs. gold gold animation, funny I phone 5 vieo I-phone 5, Gold Quantitative Easing Bernake physical gold gold bullion gold bars gold coins Dollar vs. gold Zimbabwe econonmy silver Paulson Goldman Sachs gold cartoon quantitative easing cartoon funny gold cartoon deflation&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MgV7lkNeRv0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MgV7lkNeRv0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I phone 5 animation vs. gold gold animation, funny I phone 5 vieo I-phone 5, Gold Quantitative Easing Bernake physical gold gold bullion gold bars gold coins Dollar vs. gold Zimbabwe econonmy silver Paulson Goldman Sachs gold cartoon quantitative easing cartoon funny gold cartoon deflation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/i-phone-5-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Jones Listeners</title>
		<link>http://www.theprotrader.com/alex-jones-listeners/</link>
		<comments>http://www.theprotrader.com/alex-jones-listeners/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:37:22 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Listeners]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/alex-jones-listeners/</guid>
		<description><![CDATA[www.goldfidelity.com http Be a Silver &#038; Gold Broker Gold Owners, What a year it has been and some really positive things are happening I need to share with you. As I may already have told you I traveled to Peru to learn about the Gold bullion business; first hand pictures here under the gold of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zHRxfgC5OJM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zHRxfgC5OJM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.goldfidelity.com http Be a Silver &#038; Gold Broker Gold Owners, What a year it has been and some really positive things are happening I need to share with you. As I may already have told you I traveled to Peru to learn about the Gold bullion business; first hand pictures here under the gold of Peru. Gold is very exhilarating as the precious metals are hitting all time highs as I&#8217;m sure you have seen in the news. Ah but every silver lining seems to have a cloud and that cloud is the US economy lets look at what&#8217;s going down&#8230;.. The US National debt has hit 12 trillion dollars. How much is a trillion? A trillion is a very, very big number, and I think it would be worth spending a minute trying to get our arms around the concept. First, a numerical review. A thousand is a one with three zeros after it. A million is a thousand times bigger than that and it&#8217;s a one with six zeros after it. At this level I can really get my mind around the difference between these two numbers. A million dollars in the bank is a very different concept from a thousand dollars in the bank. A billion then is a thousand times bigger than a million, and it&#8217;s a one followed by 9 zeros. And a trillion is a thousand times bigger than that, and it&#8217;s a one followed by 12 zeros. So a trillion is a thousand billions, which means it is a million millions. You know what? I don&#8217;t know what that means! I can&#8217;t visualize that, so let&#8217;s take a different tack on this. Suppose I gave you a thousand dollar bill <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/alex-jones-listeners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE AMERICAN REPUBLIC IS CRUMBING RAPIDLY</title>
		<link>http://www.theprotrader.com/the-american-republic-is-crumbing-rapidly/</link>
		<comments>http://www.theprotrader.com/the-american-republic-is-crumbing-rapidly/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:39:53 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[CRUMBING]]></category>
		<category><![CDATA[RAPIDLY]]></category>
		<category><![CDATA[REPUBLIC]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/the-american-republic-is-crumbing-rapidly/</guid>
		<description><![CDATA[David Kaiser comments on the rapid descent of the United States into a spiral of death and becoming a third World nation. David Kaiser is a respected historian whose published works have covered a broad range of topics, from European Warfare to American League Baseball. Born in 1947, the son of a diplomat, Kaiser spent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q89esWyOlU0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Q89esWyOlU0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David Kaiser comments on the rapid descent of the United States into a spiral of death and becoming a third World nation. David Kaiser is a respected historian whose published works have covered a broad range of topics, from European Warfare to American League Baseball. Born in 1947, the son of a diplomat, Kaiser spent his childhood in three capital cities: Washington DC., Albany, New York, and Dakar, Senegal. He attended Harvard University, graduating in 1969 with a BA in history. He then spent several years more at Harvard, gaining a PhD in history, which he obtained in 1976. He served in the Army Reserve from 1970 to 1976. He is a professor in the Strategy and Policy Department of the United States Naval War College. He has previously taught at Carnegie Mellon, Williams College and Harvard University. Kaiser&#8217;s latest book, The Road to Dallas, about the Kennedy assassination, was just published by Harvard University Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/the-american-republic-is-crumbing-rapidly/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Gold Cartel Licking Wounds</title>
		<link>http://www.theprotrader.com/gold-cartel-licking-wounds/</link>
		<comments>http://www.theprotrader.com/gold-cartel-licking-wounds/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:38:15 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Licking]]></category>
		<category><![CDATA[Wounds]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/gold-cartel-licking-wounds/</guid>
		<description><![CDATA[Ainslie Bullion is a proud sponsor of this Channel www.ainsliebullion.com.au BUY Gold online I have dealt with Geoff and Brian from Ainslie Bullion on many occasions and highly recommend their fast service, quality metals and low spreads. Gold Cartel took a beating this month]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aVlF2LjpmY4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aVlF2LjpmY4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ainslie Bullion is a proud sponsor of this Channel www.ainsliebullion.com.au BUY Gold online I have dealt with Geoff and Brian from Ainslie Bullion on many occasions and highly recommend their fast service, quality metals and low spreads. Gold Cartel took a beating this month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/gold-cartel-licking-wounds/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paul Watson &#8211; You Are A Terrorist 3_3!</title>
		<link>http://www.theprotrader.com/paul-watson-you-are-a-terrorist-3_3/</link>
		<comments>http://www.theprotrader.com/paul-watson-you-are-a-terrorist-3_3/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:37:47 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/paul-watson-you-are-a-terrorist-3_3/</guid>
		<description><![CDATA[While the establishment constantly invokes the contrived terror threat as justification for the announcement that your every activity is being sent to federal fusion centers, those same fusion centers have been busy defining peaceful assembly, non-violent protest and criticism of the government as domestic terrorism. According to the government&#8217;s own definition of what constitutes terrorist [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WxXVkx1NQYY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WxXVkx1NQYY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
While the establishment constantly invokes the contrived terror threat as justification for the announcement that your every activity is being sent to federal fusion centers, those same fusion centers have been busy defining peaceful assembly, non-violent protest and criticism of the government as domestic terrorism. According to the government&#8217;s own definition of what constitutes terrorist activity &#8212; you are a terrorist. There&#8217;s no doubt that the Washington Post&#8217;s eight page &#8220;Monitoring America&#8221; story is correct when it states that Homeland Security is building a gargantuan database of every website you visit, every email you send and every phone conversation you have in order to genuinely hunt down terrorists. The problem is, according to numerous law enforcement advisories, training manuals, seminars and other literature, the federal government defines political activism, flying American flags, wearing Levi jeans, being nice, looking &#8220;normal&#8221; and going scuba diving all as signs of domestic terror. By encouraging Americans to &#8220;report suspicious activity&#8221; that includes such behavior, the feds are knowingly on a mission to chill political dissent, by making people afraid to exercise their constitutional rights in the fear that their neighbors will turn them in to the authorities unless they rigidly control their behavior and don&#8217;t risk even patently benign activities being misconstrued. The following is a list of behaviors, actions or interests that the federal <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/paul-watson-you-are-a-terrorist-3_3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA scares and violates child&#8217;s personal space wrong.gov</title>
		<link>http://www.theprotrader.com/tsa-scares-and-violates-childs-personal-space-wrong-gov/</link>
		<comments>http://www.theprotrader.com/tsa-scares-and-violates-childs-personal-space-wrong-gov/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:37:21 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[child's]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[scares]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[violates]]></category>
		<category><![CDATA[wrong.gov]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/tsa-scares-and-violates-childs-personal-space-wrong-gov/</guid>
		<description><![CDATA[www.goldfidelity.com www.youniquewealth.com Dear Silver and Gold Owners, What a year it has been and some really positive things are happening I need to share with you. As I may already have told you I traveled to Peru to learn about the Gold bullion business; first hand pictures here under the gold of Peru. Gold is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Xi4LXWs6YA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6Xi4LXWs6YA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.goldfidelity.com www.youniquewealth.com Dear Silver and Gold Owners, What a year it has been and some really positive things are happening I need to share with you. As I may already have told you I traveled to Peru to learn about the Gold bullion business; first hand pictures here under the gold of Peru. Gold is very exhilarating as the precious metals are hitting all time highs as I&#8217;m sure you have seen in the news. Ah but every silver lining seems to have a cloud and that cloud is the US economy lets look at what&#8217;s going down&#8230;.. The US National debt has hit 12 trillion dollars. How much is a trillion? A trillion is a very, very big number, and I think it would be worth spending a minute trying to get our arms around the concept. First, a numerical review. A thousand is a one with three zeros after it. A million is a thousand times bigger than that and it&#8217;s a one with six zeros after it. At this level I can really get my mind around the difference between these two numbers. A million dollars in the bank is a very different concept from a thousand dollars in the bank. A billion then is a thousand times bigger than a million, and it&#8217;s a one followed by 9 zeros. And a trillion is a thousand times bigger than that, and it&#8217;s a one followed by 12 zeros. So a trillion is a thousand billions, which means it is a million millions. You know what? I don&#8217;t know what that means! I can&#8217;t visualize that, so let&#8217;s take a different tack on this. Suppose I gave you a thousand dollar <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/tsa-scares-and-violates-childs-personal-space-wrong-gov/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YLG on GetSET 10/1/54</title>
		<link>http://www.theprotrader.com/ylg-on-getset-10154/</link>
		<comments>http://www.theprotrader.com/ylg-on-getset-10154/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:37:24 +0000</pubDate>
		<dc:creator>The Pro Trader</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[10/1/54]]></category>
		<category><![CDATA[GetSET]]></category>

		<guid isPermaLink="false">http://www.theprotrader.com/ylg-on-getset-10154/</guid>
		<description><![CDATA[?????? GetSET ????????????? Money Channel ???????????????????????????? YLG ?????? 10 ?????? 2554]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sG303Qvz0AA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sG303Qvz0AA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
?????? GetSET ????????????? Money Channel ???????????????????????????? YLG ?????? 10 ?????? 2554</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprotrader.com/ylg-on-getset-10154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

